Showing 1 to 5 of 5 rows
See Report | Preferred Variant Title | Classification | Condition | Published Date | Version | Criteria Specification | Gene |
---|---|---|---|---|---|---|---|
View | NM_000419.5:c.2800G>T | Likely Pathogenic | Glanzmann thrombasthenia | 2024-06-07 | 2.0 | ClinGen Platelet Disorders Expert Panel Specifications to the ACMG/AMP Variant Interpretation Guidelines Version 2.1 | ITGA2B |
View | Likely Pathogenic | Glanzmann's thrombasthenia | 2021-06-17 | 1.3 | - | ITGA2B | |
View | Likely Pathogenic | Glanzmann's thrombasthenia | 2021-06-17 | 1.2 | - | ITGA2B | |
View | Likely Pathogenic | Glanzmann's thrombasthenia | 2021-06-15 | 1.1 | - | ITGA2B | |
View | Likely Pathogenic | Glanzmann's thrombasthenia | 2021-01-22 | 1.0 | - | ITGA2B |
Showing 1 to 5 of 5 rows